Protection degree provided by Assembly against ingress of solid foreign particals and liquid is indicated by the IP code according to IEC 60529.
| Ingress of Solids | Ingress of liquids | Against access to hazardous part |
|---|---|---|
| 0 : Non protected | 0 : Non protected | Non protected |
| 1 : ≥ 50 mm diameter | 1 : Vertically dripping | Back of hand |
| 2 : ≥ 12.5 mm diameter | 2 : Dripping from 15° angle | Finger |
| 3 : ≥ 2.5 mm diameter | 3 : Spraying from 60° angle | tool |
| 4 : ≥ 1.0 mm diameter | 4 : Splashing from any angle | Wire |
| 5 : Dust protected | 5 : Jetting from any angle | Wire |
| 6 : Dust tight | 6 : Powerful jetting from any angle | Wire |
| 7 : Temporary immersion, ≤ 1 meter depth | ||
| 8 : Continuous immersion, ≥ 1 meter depth | ||
| 9 : High pressure water | ||
Additional letter IPxxY (Y=ABCD), for Protection against direct contact of foreign object resulting from the access to hazardous current carrying parts.
| Terms | Term Description |
|---|---|
| IP xx A | Protection against access with back of hand, 50 mm. |
| IP xx B | Protection against access with 12 mm diameter finger. |
| IP xx C | Protection against access with 2.5 mm diameter tool. |
| IP xx D | Protection against access with 1 mm diameter wire. |
What is IP degree Protection ?
IP – Ingress Protection, is classification of Ingress Protection of Switchboard Assembly against sealing effectiveness of intrusion from foreign bodies like dust, wires, tools, fingre and Liquids.