The formula for weight calculation is:
Weight = (L / 1000) x (W / 1000) x ( t ) x ( ρ )
- Weight in Kg
- L = length in mm
- W = width in mm
- t = thickness in mm
- ρ = Specific material density in kg/m3
Specific Density various Metals :
| Material Name | Atomic Symbol | Density Kg/m3 |
|---|---|---|
| Aluminium | Al | 2.70 |
| Zinc | Zn | 7.13 |
| Tin | Sn | 7.28 |
| Iron | Fe | 7.87 |
| SS304 | 7.94 | |
| SS316 | 7.99 | |
| Copper | Cu | 8.96 |
| Silver | Ag | 10.5 |
| Lead | Pb | 11.35 |
| Gold | Au | 19.32 |
CRCA Sheet Weight Chart :
| Length (mm) | Width (mm) | Thickness (mm) | Weight (Kg) |
|---|---|---|---|
| 1000 | 1000 | 1 | 7.87 |
| 1000 | 1000 | 1.2 | 9.44 |
| 1000 | 1000 | 1.6 | 12.59 |
| 1000 | 1000 | 2.0 | 15.74 |
| 1000 | 1000 | 2.5 | 19.68 |
| 1000 | 1000 | 3.0 | 23.61 |
| 1000 | 1000 | 3.15 | 24.79 |
Aluminum & Copper Busbar Weight Chart :
| Length (mm) | Width (mm) | Thickness (mm) | Weight (Kg) Al | Weight (Kg) Cu |
|---|---|---|---|---|
| 1000 | 50 | 10 | 1.35 | 4.48 |
| 1000 | 60 | 10 | 1.62 | 5.38 |
| 1000 | 75 | 10 | 2.03 | 6.72 |
| 1000 | 80 | 10 | 2.16 | 7.17 |
| 1000 | 100 | 10 | 2.7 | 8.96 |
| 1000 | 120 | 10 | 3.24 | 10.75 |
| 1000 | 125 | 10 | 3.38 | 11.20 |
| 1000 | 150 | 10 | 4.05 | 13.44 |
| 1000 | 160 | 10 | 4.32 | 14.34 |
| 1000 | 200 | 10 | 5.4 | 17.92 |
What is Specific Density of material?
The Ratio between mass and volume of material determines the Specific Density, its units are kg/m3 or gm/cm3
What is Specific gravity?
It is the ratio between the density of an object and a reference substance, it does not have units.