Protection degree provided by Assembly against mechnical impact, according to IEC 62262.
IK Code | Impact Energy | Impact Hammer Type | Hammer Weight | Height of Fall |
---|---|---|---|---|
IK 00 | 0 Joules | — | ||
IK 01 | 0.14 Joules | Polyamide pendulum / spring hammer | 200 g | 8 cm |
IK 02 | 0.20 Joules | Polyamide pendulum / spring hammer | 200 g | 10 cm |
IK 03 | 0.35 Joules | Polyamide pendulum / spring hammer | 200 g | 18 cm |
IK 04 | 0.50 Joules | Polyamide pendulum / spring hammer | 200 g | 25 cm |
IK 05 | 0.70 Joules | Polyamide pendulum / spring hammer | 200 g | 35 cm |
IK 06 | 1.0 Joules | Polyamide pendulum / spring hammer | 0.5 Kg | 20 cm |
IK 07 | 2.0 Joules | Steel pendulum / spring / freefall hammer | 0.5 Kg | 40 cm |
IK 08 | 5.0 Joules | Steel pendulum / freefall hammer | 1.7 Kg | 30 cm |
IK 09 | 10.0 Joules | Steel pendulum / freefall hammer | 5 Kg | 20 cm |
IK 10 | 20.0 Joules | Steel pendulum / freefall hammer | 5 KG | 40 cm |
What is IK degree of Protection ?
IK degreee of Protection is the Protection of Electrical Switchboard Assembly againt external Mechnical impact on the External Enclosure of Switchboard be it Metal, Glass or Polycarbonate.