| Isc / IL | 3 <= h < 11 | 11 <= h 17 | 17 <= h < 23 | 23 <= h < 35 | 35<= h < 50 | TDD |
|---|---|---|---|---|---|---|
| < 20 | 4.0 | 2.0 | 1.5 | 0.6 | 0.3 | 5.0 |
| 20 < 50 | 7.0 | 3.5 | 2.5 | 1.0 | 0.5 | 8.0 |
| 50 < 100 | 10.0 | 4.5 | 4.0 | 1.5 | 0.7 | 12.0 |
| 100 < 1000 | 12.0 | 5.5 | 5.0 | 2.0 | 1.0 | 15.0 |
| > 1000 | 15.0 | 7.0 | 6.0 | 2.5 | 1.4 | 20.0 |
Power Factor : PF, Total PF, True PF, Displacement PF
Non Linear Loads are every where, which distorts the waveform. Analysis Power Factor (PF), Total PF, True PF, Displacement PF is essential.