SWG | SWG to mm | Practical mm | Weight Kg/m2 |
---|---|---|---|
11 SWG | 2.946 mm | 3.0 mm | 23.6 Kg/m2 |
12 SWG | 2.642 mm | 2.5 mm | 19.7 Kg/m2 |
14 SWG | 2.032 mm | 2.0 mm | 15.7 Kg/m2 |
16 SWG | 1.626 mm | 1.6 mm | 12.6 Kg/m2 |
19 SWG | 1.016 mm | 1 mm | 7.9 Kg/m2 |
Sheet Steel Weight can be calculated by following formula :
- L = Length in mm
- W = Width in mm
- T = Thickness in mm
- S = Specific material density
Weight = L/1000 * W/1000 * T * S
SS sheet : Length (Mtr) X Width (Mtr) X Thick(mm) X 8 = Weight Per Piece
Material Name | Atomic Symbol | Density Kg/m3 | Melting Temperature °C |
---|---|---|---|
Aluminium | Al | 2.705 | 660 °C |
Zinc | Zn | 7.13 | 420 °C |
Tin | Sn | 7.31 | 232 °C |
Iron | Fe | 7.87 | 1535 °C |
SS304 | 7.94 | 1450 °C | |
SS316 | 7.99 | 1500 °C | |
Copper | Cu | 8.96 | 1083 °C |
Silver | Ag | 10.5 | 962 °C |
Lead | Pb | 11.35 | 327 °C |
Gold | Au | 19.32 | 1064 °C |
Meterial Density is dependent on how material atoms are packed together. Higher the tightness of Atom package in Metals, higher the Weight. Density is calculated simply by dividing the mass (m) of an object by its volume (V).