Electric shock Current | Effects of Electric shock on Human body |
---|---|
1 mAmp | Threshold of perception, mild Sensation |
5 mAmp | Noticeable shock, Involuntary movement |
10 mAmp | Pain, loss of muscular control, May not be able to let go, means releasing grip of object may be difficult |
30 mAmp | Possible ventricular brillation, Respiratory Paralysis |
50 mAmp | Probable ventricular fibrillation |
100 mAmp | respiratory arrest, fibrillation, Nerve damage |
300 mAmp | Potentially fatal Shock |
> 1000 mAmp | Tissue and organ burn, Death likely |
Touch Voltage for current path hand to feet | Human Body Impedance Ω 50% of Polulation | Human Body Impedance Ω 100% of Polulation |
---|---|---|
25 V | 2554 Ω | 4793 Ω |
50 V | 1965 Ω | 3615 Ω |
75 V | 1572 Ω | 2829 Ω |
100 V | 1355 Ω | 2456 Ω |
Electric Shock is the flow of external electric current through human body, which is pathophysiological reaction.
Which causes Electrical injury on human body, like damage skin or damage of internal organs.
Touch Voltage is the voltage between the energized object and the feet of a person.
If there is Insulation failure in the Object, Object body will get energized, and if personal touches such object, due to higher resistance earth path of energized object and human body to ground compared Object to ground, there will the Touch Voltage.
Human body is conductive. And as we know, every conductor will have impedance.
Human Body Impedance depends on Power Source AC/DC, Touch Voltage, Resistance from touch point to the ground contact and duration of the current flow.